Points Table
Group A
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | HBL School Boys Whites | 2 | 2 | 0 | 0 | 4 | |
2 | Behbud Boys Sec. School | 3 | 2 | 1 | 0 | 4 | |
3 | Foundation Public School | 2 | 1 | 1 | 0 | 2 | |
4 | Lady Bird Grammar School | 3 | 0 | 3 | 0 | 0 | |
Group B
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | Beacon House School PECHS | 3 | 3 | 0 | 0 | 6 | |
2 | Habib Public School | 3 | 2 | 1 | 0 | 4 | |
3 | Fatimiyah boys School | 3 | 1 | 2 | 0 | 2 | |
4 | Army Public School | 3 | 0 | 3 | 0 | 0 | |
Group C
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | Kamran Public School | 3 | 3 | 0 | 0 | 6 | |
2 | Falcon House Grammar School | 3 | 1 | 2 | 0 | 2 | |
3 | Agha Khan Higher Sec. School | 2 | 1 | 1 | 0 | 2 | |
4 | Azeem Academy | 2 | 0 | 2 | 0 | 0 | |
Group D
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | Fahad Academy | 3 | 3 | 0 | 0 | 6 | |
2 | Zeeshan Public School | 3 | 1 | 2 | 0 | 2 | |
3 | Qadri Model School | 3 | 1 | 2 | 0 | 2 | |
4 | New Standard Grammar School | 3 | 1 | 2 | 0 | 2 | |
Group E
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | Beacon House School N.N | 3 | 3 | 0 | 0 | 6 | |
2 | Karachi Grammar School | 3 | 2 | 1 | 0 | 4 | |
3 | Civil Aviation Authority School | 3 | 1 | 2 | 0 | 2 | |
4 | ST. Patrick’s High School | 3 | 0 | 3 | 0 | 0 | |
Group F
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | ST.Paul’s High School | 2 | 2 | 0 | 0 | 4 | |
2 | Karachi Public School | 2 | 2 | 0 | 0 | 4 | |
3 | Rangers Public School | 3 | 1 | 2 | 0 | 2 | |
4 | Happy Home School | 3 | 0 | 3 | 0 | 0 | |
Group G
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | Khan Higher Sec. School | 3 | 3 | 0 | 0 | 6 | |
2 | Ibrahim Ali Bhai School | 3 | 2 | 0 | 0 | 4 | |
3 | Fahims School System | 3 | 1 | 2 | 0 | 2 | |
4 | Qamar-e-Bani Hashim School | 3 | 0 | 3 | 0 | 0 | |
Group H
S. No. | Team Name | Matches | Won | Lost | Tie/NR | Points | |
1 | HBL School Boys Greens | 2 | 2 | 0 | 0 | 4 | |
2 | New Oxford Grammar School | 2 | 2 | 0 | 0 | 4 | |
3 | The Metropolitan Academy | 2 | 0 | 2 | 0 | 0 | |
4 | City School | 2 | 0 | 2 | 0 | 0 |